Compatibility list
Updated:
MusicServer Connect supports OpenSubsonic/Subsonic and UPnP/DLNA. For audio mixes are mainly BPM, musical key and the Audio column relevant. Anyone who also puts on videos can find their restrictions separately below Video. Login methods and playlist features are described under General described.
The comments identify known limitations of the tested version and configuration. Audio and video notes.
| Music server / version | Protocol | WiiM Home Advanced Mode | Remarks | ||||||
|---|---|---|---|---|---|---|---|---|---|
| General | Audio | Video | |||||||
| Navidrome 0.64.2 | Linux, Windows, Mac | OpenSubsonic | Free | Yes, integer values | Yes | n/a | Playlist format only M3U & M3U8 Setup | No videos via the tested interface, missing even in mixed playlists. | |
| Ampache 7.10.5 | Linux, Windows, Mac | Subsonic | Free | No | No | n/a | API key required for login. WPL & XSPF are missing. Setup | Test album is split up, other genres are partly missing. | Own video catalog required. Videos are missing from mixed playlists, video tags and thumbnails are largely empty. |
| Ampache 8.2.2 | Linux, Windows, Mac | OpenSubsonic | Free | Yes, integer values | No | n/a | API key required for login. WPL & XSPF are missing. Setup | Test album is split up, other genres are partly missing. | Own video catalog required. Videos are missing from mixed playlists, video tags and thumbnails are largely empty. |
| LMS 3.81.0 (Lightweight Music Server) | Linux | OpenSubsonic | Free | No | No | n/a | API key required for login. Playlist format only M3U & M3U8 Setup | Test album is divided. | Only MP4/M4V samples in the catalog, classified as audio, other video formats are missing. |
| Gonic 0.22.0 | Linux, Windows, Mac | OpenSubsonic | Free | No | No | n/a | M3U/M3U8 require their own playlist folder per user. Setup | AIFF sample missing, album/artist depends on folder. Other genres are partly missing. | No video management, videos are missing even in mixed playlists. |
| MinimServer 2.2 Update 275 | Linux, Windows, Mac | UPnP/DLNA | Basic functions free, Paid licence for all features | Yes | Yes | Yes | Additional metadata requires full or trial license. Setup | Opus, WMA and WavPack are missing in the format test. | In the format test, only two MP4 samples were delivered as audio, other video formats were missing. |
| Gerbera 3.3.0-142 (Git build) | Linux, Mac | UPnP/DLNA | Free | Yes | Yes | No | Setup | ||
| Jellyfin 12.2.0 DLNA-Plugin 14.0.0.0 | Linux, Windows, Mac | UPnP/DLNA | Free | No | No | Yes | DLNA plugin and client profile required. ASX/XSPF are missing, repetitions are lost, M3U is partly incomplete. Bitrates incorrect. Setup | Album artists sometimes assigned incorrectly, flat folders sometimes without an album view. WMA: just one genre. | Artist, album and genres are missing. |
| MiniDLNA / ReadyMedia 1.3.3 | Linux | UPnP/DLNA | Free | No | No | No | Playlist formats only M3U & PLS. Setup | AIFF/Opus/WavPack are missing, WAV without cover. Multiple genres partly incomplete. | OGV is missing. Artists, albums and genres partly empty, no preview images. |
| Serviio 2.5 | Linux, Windows, Mac | UPnP/DLNA | Basic functions free, Pro as a purchase license | No | No | Yes | Mixed playlists separated by audio/video, XSPF missing. Setup | AAC-ADTS, AIFF & Opus are missing, other genres are partly missing. | Artist and album are missing, multiple genres partly incomplete. |
| Twonky Server 8.5.2 | Linux, Windows, Mac | UPnP/DLNA | purchase license, Trial available | No | No | No | ASX & XSPF are missing. Setup | AIFF/Opus/WavPack missing, multiple genres partly incomplete. | MOV tags partly garbled, MKV/WebM/AVI/MPEG with incomplete tags. |
| Universal Media Server 15.8.2 | Linux, Windows, Mac | UPnP/DLNA | Free | No | No | No | Playlist formats ASX, WPL & XSPF are missing. Individual M3U/PLS lists may be incomplete. Setup | Depending on the client profile conversion to WAV/16 Bit, individual streaming headers do not pass strict file inspection. | Artist, album and genres are missing. |
| JRiver Media Center 36.0.40 | Linux, Windows, Mac | UPnP/DLNA | purchase license, Trial available | No | No | No | File playlists must be imported separately. Setup | Multiple genres are sometimes incomplete. | MKV sample missing, AVI/MPEG/WMV/OGV with patchy tags. |
| Asset UPnP R2026-08-19 | Linux, Windows, Mac | UPnP/DLNA | purchase license, Trial available | No | No | No | ASX, WPL & XSPF are missing. PLS partly with artist prefix in the title. Setup | Test album is split up, WMA is missing a genre. | No video management, some video sources are offered as audio. |
| WiiM Home Media Server 0.2.10.5 | Windows, Mac | UPnP/DLNA | Free | No | No | Yes | Local detection added. No file playlists delivered. Setup | AAC-ADTS, Opus & WavPack are missing. Genres are partly summarized; if the title artist is missing, the album artist serves as a replacement. | No videos about the tested interface. |
| Mezzmo 6.0.6.0 | Windows | UPnP/DLNA | Basic functions free, Pro as a purchase license | No | No | Yes | Link lists separately. M3U/PLS/WPL lose repeats, M3U8/XSPF empty, ASX incorrect. Setup | AIFF (.aiff) & WavPack are missing, genres partly combined. Missing artist as “Unknown Artist”. | Title and album assignment partly changed, other tags partly empty. |
| Windows Media Player Legacy / Sharing 12.0 | Windows | UPnP/DLNA | Free | No | No | Yes | Requires a media library on local drives. Playlist names should not contain dots. ASX, PLS and XSPF are absent. M3U/M3U8 are incomplete; WPL is correct. Setup | OGG, Opus and WavPack are missing. | WebM/OGV missing, AVI title encoded incorrectly. |
| Synology media server 2.2.2-3412 (DSM 7.4.1) | Device (Linux-based) | UPnP/DLNA | Free | No | No | Yes | M3U8/ASX/XSPF are missing. Setup | Opus/WavPack are missing. WMA: just one genre. OGG/WMA: partly wrong cover. Bitrates sometimes wrong. | Videos are missing from the music catalog and mixed playlists. |
| Synology with Gerbera (Git build) | Device (Linux-based) | UPnP/DLNA | Free | Yes | Yes | No | Setup | ||
| QNAP Media Streaming Add-on 500.1.1.13 (QTS 5.2.9) | Device (Linux-based) | UPnP/DLNA | Free | No | No | Yes | Playlist order incorrect, mixed lists sometimes incomplete or cannot be loaded. M3U8/XSPF are missing. Multiple genres incomplete, no covers. Setup | Opus is missing. Bitrates sometimes wrong. | OGV is missing. Artists, albums and genres are sometimes incomplete, bit rates are sometimes incorrect. |
| QNAP with Gerbera (Git build) | Device (Linux-based) | UPnP/DLNA | Free | Yes | Yes | No | Setup | ||
| FRITZ!Box OS 8.25 | Device | UPnP/DLNA | Free, selected models only | No | No | No | M3U8/ASX/XSPF are missing, WPL can omit titles. Setup | Tags only evaluated for MP3/WMA/ASF. Other audio formats are missing album artist, album and genre. For file names “Artist - Title” the Track-artist detection use. | |
“Yes”: listed in WiiM’s official server list. “No”: not listed there. “n/a”: not applicable to OpenSubsonic/Subsonic. Updated 18 October 2026; no hands-on WiiM check of our own. Gerbera running on a NAS counts as Gerbera.
Available server platforms. Mac means macOS. “Device” covers FRITZ!Box and the specific Synology and QNAP NAS models; both NAS platforms are based on Linux.
“Free” means that the server software is permanently free to use; a trial is time-limited. Where only basic features are free, the full feature set requires a paid licence. Hardware, running costs and any paid upgrades are excluded. The links open the providers’ home pages. Updated 17 October 2026.
With appropriate server configuration.
BPM and key/key refer to the transmission from the server. VirtualDJ can calculate these values itself.